09909551916
srivyaspanchang@gmail.com
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 06:16:23 | Sunset | 18:02:26 |
Day Length | 11:46:03 | Night Length | 12:14:30 |
Sun Sign | Virgo (Kanya) | Moon Sign | Aquarius (Kumbha) - upto 24:45:22+ |
Sun Star | Hasta | ||
Paksha | Shukla Paksha | ||
Tithi | Trayodasi - upto 15:04:18 | ||
Nakshatra | Satabhisa - upto 08:01:12 | Skipped Nakshatra | Purvabhadra - upto 30:16:00+ |
Yoga | Ganda - upto 16:33:56 | ||
First Karna | Taitila - upto 15:04:18 | Second Karna | Gara - upto 25:48:02+ |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 16:34:11 to 18:02:26 | Gulika Kala | 15:05:55 to 16:34:11 |
Yamaganda Kala | 12:09:25 to 13:37:40 | ||
Dur Muhurtam | 16:28:18 to 17:15:22 | ||
Varjya | 13:57:09 to 15:26:08 | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:47:21 to 12:31:28 | Amrita Kala | 22:51:04 to 24:20:03+ |
Day Choghadiya | Night Choghadiya | ||
06:16 to 07:45 | Udveg - Negative | 18:02 to 19:34 | Subh - Very Good |
07:45 to 09:13 | Char - Positive | 19:34 to 21:06 | Amrit - Excellent |
09:13 to 10:41 | Labh - Good | 21:06 to 22:38 | Char - Positive |
10:41 to 12:09 | Amrit - Excellent | 22:38 to 24:10+ | Rog - Bad |
12:09 to 13:38 | Kaal - Very Bad | 24:10+ to 25:41+ | Kaal - Very Bad |
13:38 to 15:06 | Subh - Very Good | 25:41+ to 27:13+ | Labh - Good |
15:06 to 16:34 | Rog - Bad | 27:13+ to 28:45+ | Udveg - Negative |
16:34 to 18:02 | Udveg - Negative | 28:45+ to 30:17+ | Subh - Very Good |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
06:16 to 07:45 | Udveg - Negative | -1 | X |
07:45 to 09:13 | Char - Positive | 1 | √ |
09:13 to 10:41 | Labh - Good | 1 | √ |
10:41 to 11:47 | Amrit - Excellent | 3 | √ √ √ |
11:47 to 12:09 | Amrit - Excellent, Abhijit Muhurta | 6 | √ √ √ √ √ √ |
12:09 to 12:31 | Kaal - Very Bad, Yamaganda Kala, Abhijit Muhurta | -3 | X X X |
12:31 to 13:38 | Kaal - Very Bad, Yamaganda Kala | -6 | X X X X X X |
13:38 to 13:57 | Subh - Very Good | 2 | √ √ |
13:57 to 15:06 | Subh - Very Good, Varjya | -1 | X |
15:06 to 15:26 | Rog - Bad, Gulika Kala, Varjya | -7 | X X X X X X X |
15:26 to 16:28 | Rog - Bad, Gulika Kala | -4 | X X X X |
16:28 to 16:34 | Rog - Bad, Gulika Kala, Dur Muhurtam | -7 | X X X X X X X |
16:34 to 17:15 | Udveg - Negative, Rahu Kala, Dur Muhurtam | -7 | X X X X X X X |
17:15 to 18:02 | Udveg - Negative, Rahu Kala | -4 | X X X X |
18:02 to 19:34 | Subh - Very Good | 2 | √ √ |
19:34 to 21:06 | Amrit - Excellent | 3 | √ √ √ |
21:06 to 22:38 | Char - Positive | 1 | √ |
Good Tarabalam till 08:01:12 for: Ashwini, Krittika, Mrigsira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Moola, Uttarasadha, Dhanista, Purvabhadra, Uttarabhadra | |||
After that => Good Tarabalam till 30:16:00+ for: Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshta, Purvasadha, Shravana, Satabhisa, Uttarabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi |
COPYRIGHT © 2015 - 2016 Sri Vyas Panchang, All Right Reserved. Terms of Use Privacy Policy