09909551916
srivyaspanchang@gmail.com
| City | New Delhi | State and Country | NCT, India |
| Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
| Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
| Sunrise | 07:08:24 | Sunset | 18:01:10 |
| Day Length | 10:52:46 | Night Length | 13:06:39 |
| Sun Sign | Capricorn (Makara) | Moon Sign | Cancer (Karka) - upto 22:47:39 |
| Sun Star | Shravana | ||
| Paksha | Krishna Paksha | ||
| Tithi | Pratipada - upto 25:52:34+ | ||
| Nakshatra | Ashlesha - upto 22:47:39 | ||
| Yoga | Ayushman - upto 07:20:32 | Skipped Yoga | Saubhagya - upto 28:45:36+ |
| First Karna | Balava - upto 14:41:52 | Second Karna | Kaulava - upto 25:52:34+ |
| Exact Timings of Rahu Kala etc. | |||
| Rahu Kala | 08:30:00 to 09:51:36 | Gulika Kala | 13:56:23 to 15:17:58 |
| Yamaganda Kala | 11:13:11 to 12:34:47 | ||
| Dur Muhurtam | 12:56:33 to 13:40:04 | Second Dur Muhurtam | 15:07:06 to 15:50:37 |
| Varjya | 12:08:28 to 13:39:47 | ||
| Auspicious Timings | |||
| Abhijit Muhurta | 12:14:23 to 12:55:11 | Amrita Kala | 21:16:21 to 22:47:39 |
| Day Choghadiya | Night Choghadiya | ||
| 07:08 to 08:30 | Amrit - Excellent | 18:01 to 19:39 | Char - Positive |
| 08:30 to 09:52 | Kaal - Very Bad | 19:39 to 21:18 | Rog - Bad |
| 09:52 to 11:13 | Subh - Very Good | 21:18 to 22:56 | Kaal - Very Bad |
| 11:13 to 12:35 | Rog - Bad | 22:56 to 24:34+ | Labh - Good |
| 12:35 to 13:56 | Udveg - Negative | 24:34+ to 26:13+ | Udveg - Negative |
| 13:56 to 15:18 | Char - Positive | 26:13+ to 27:51+ | Subh - Very Good |
| 15:18 to 16:40 | Labh - Good | 27:51+ to 29:29+ | Amrit - Excellent |
| 16:40 to 18:01 | Amrit - Excellent | 29:29+ to 31:08+ | Char - Positive |
| Summary | |||
| Time | Result | Value | Symbolic Value |
|---|---|---|---|
| 07:08 to 08:30 | Amrit - Excellent | 3 | √ √ √ |
| 08:30 to 09:52 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
| 09:52 to 11:13 | Subh - Very Good | 2 | √ √ |
| 11:13 to 12:08 | Rog - Bad, Yamaganda Kala | -4 | X X X X |
| 12:08 to 12:14 | Rog - Bad, Yamaganda Kala, Varjya | -7 | X X X X X X X |
| 12:14 to 12:35 | Rog - Bad, Yamaganda Kala, Abhijit Muhurta, Varjya | -4 | X X X X |
| 12:35 to 12:55 | Udveg - Negative, Abhijit Muhurta, Varjya | -1 | X |
| 12:55 to 12:57 | Udveg - Negative, Varjya | -4 | X X X X |
| 12:57 to 13:40 | Udveg - Negative, Dur Muhurtam, Varjya | -7 | X X X X X X X |
| 13:40 to 13:56 | Udveg - Negative | -1 | X |
| 13:56 to 15:07 | Char - Positive, Gulika Kala | -2 | X X |
| 15:07 to 15:18 | Char - Positive, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
| 15:18 to 15:51 | Labh - Good, Dur Muhurtam | -2 | X X |
| 15:51 to 16:40 | Labh - Good | 1 | √ |
| 16:40 to 18:01 | Amrit - Excellent | 3 | √ √ √ |
| 18:01 to 19:39 | Char - Positive | 1 | √ |
| 19:39 to 21:16 | Rog - Bad | -1 | X |
| 21:16 to 21:18 | Rog - Bad, Amrita Kala | 2 | √ √ |
| 21:18 to 22:48 | Kaal - Very Bad, Amrita Kala | 0 | 0 |
| 22:48 to 22:56 | Kaal - Very Bad | -3 | X X X |
|
Good Tarabalam till 22:47:39 for: Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Moola, Purvasadha, Shravana, Satabhisa, Uttarabhadra | |||
|
After that => Good Tarabalam till Next Sunrise for: Bharani, Krittika, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Purvasadha, Uttarasadha, Dhanista, Purvabhadra, Revathi | |||
COPYRIGHT © 2015 - 2016 Sri Vyas Panchang, All Right Reserved. Terms of Use Privacy Policy