09909551916
srivyaspanchang@gmail.com
| City | New Delhi | State and Country | NCT, India |
| Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
| Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
| Sunrise | 06:47:58 | Sunset | 17:25:36 |
| Day Length | 10:37:38 | Night Length | 13:23:10 |
| Sun Sign | Scorpio (Vrishchika) | Moon Sign | Scorpio (Vrishchika) |
| Sun Star | Anuradha | ||
| Paksha | Krishna Paksha | ||
| Tithi | Amavasya - upto 12:17:02 | ||
| Nakshatra | Vishakha - upto 10:58:39 | ||
| Yoga | Sobhana - upto 09:52:34 | ||
| First Karna | Naga - upto 12:17:02 | Second Karna | Kinstughna - upto 25:32:52+ |
| Exact Timings of Rahu Kala etc. | |||
| Rahu Kala | 13:26:29 to 14:46:12 | Gulika Kala | 09:27:23 to 10:47:05 |
| Yamaganda Kala | 06:47:58 to 08:07:40 | ||
| Dur Muhurtam | 10:20:31 to 11:03:01 | Second Dur Muhurtam | 14:35:34 to 15:18:04 |
| Varjya | 15:28:10 to 17:15:59 | ||
| Auspicious Timings | |||
| Abhijit Muhurta | 11:46:51 to 12:26:43 | Amrita Kala | 26:15:01+ to 28:02:49+ |
| Day Choghadiya | Night Choghadiya | ||
| 06:48 to 08:08 | Subh - Very Good | 17:26 to 19:06 | Amrit - Excellent |
| 08:08 to 09:27 | Rog - Bad | 19:06 to 20:46 | Char - Positive |
| 09:27 to 10:47 | Udveg - Negative | 20:46 to 22:27 | Rog - Bad |
| 10:47 to 12:07 | Char - Positive | 22:27 to 24:07+ | Kaal - Very Bad |
| 12:07 to 13:26 | Labh - Good | 24:07+ to 25:48+ | Labh - Good |
| 13:26 to 14:46 | Amrit - Excellent | 25:48+ to 27:28+ | Udveg - Negative |
| 14:46 to 16:06 | Kaal - Very Bad | 27:28+ to 29:08+ | Subh - Very Good |
| 16:06 to 17:26 | Subh - Very Good | 29:08+ to 30:49+ | Amrit - Excellent |
| Summary | |||
| Time | Result | Value | Symbolic Value |
|---|---|---|---|
| 06:48 to 08:08 | Subh - Very Good, Yamaganda Kala | -1 | X |
| 08:08 to 09:27 | Rog - Bad | -1 | X |
| 09:27 to 10:21 | Udveg - Negative, Gulika Kala | -4 | X X X X |
| 10:21 to 10:47 | Udveg - Negative, Gulika Kala, Dur Muhurtam | -7 | X X X X X X X |
| 10:47 to 11:03 | Char - Positive, Dur Muhurtam | -2 | X X |
| 11:03 to 11:47 | Char - Positive | 1 | √ |
| 11:47 to 12:07 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
| 12:07 to 12:27 | Labh - Good, Abhijit Muhurta | 4 | √ √ √ √ |
| 12:27 to 13:26 | Labh - Good | 1 | √ |
| 13:26 to 14:36 | Amrit - Excellent, Rahu Kala | 0 | 0 |
| 14:36 to 14:46 | Amrit - Excellent, Rahu Kala, Dur Muhurtam | -3 | X X X |
| 14:46 to 15:18 | Kaal - Very Bad, Dur Muhurtam | -6 | X X X X X X |
| 15:18 to 15:28 | Kaal - Very Bad | -3 | X X X |
| 15:28 to 16:06 | Kaal - Very Bad, Varjya | -6 | X X X X X X |
| 16:06 to 17:16 | Subh - Very Good, Varjya | -1 | X |
| 17:16 to 17:26 | Subh - Very Good | 2 | √ √ |
| 17:26 to 19:06 | Amrit - Excellent | 3 | √ √ √ |
| 19:06 to 20:46 | Char - Positive | 1 | √ |
| 20:46 to 22:27 | Rog - Bad | -1 | X |
|
Good Tarabalam till 10:58:39 for: Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshta, Purvasadha, Shravana, Satabhisa, Uttarabhadra, Revathi | |||
|
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi | |||
COPYRIGHT © 2015 - 2016 Sri Vyas Panchang, All Right Reserved. Terms of Use Privacy Policy