09909551916
srivyaspanchang@gmail.com
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:53:45 | Sunset | 18:54:36 |
Day Length | 13:00:51 | Night Length | 10:59:40 |
Sun Sign | Leo (Simha) | Moon Sign | Cancer (Karka) |
Sun Star | Magha | ||
Paksha | Krishna Paksha | ||
Tithi | Troyadasi - upto 12:45:10 | ||
Nakshatra | Pushya - upto 24:08:32+ | ||
Yoga | Vyatipata - upto 16:14:01 | ||
First Karna | Vanij - upto 12:45:10 | Second Karna | Vishti - upto 24:17:21+ |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 14:01:47 to 15:39:23 | Gulika Kala | 09:08:58 to 10:46:34 |
Yamaganda Kala | 05:53:45 to 07:31:21 | ||
Dur Muhurtam | 10:14:02 to 11:06:05 | Second Dur Muhurtam | 15:26:22 to 16:18:26 |
Varjya | 08:20:51 to 09:55:38 | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:59:46 to 12:48:35 | Amrita Kala | 17:49:28 to 19:24:14 |
Day Choghadiya | Night Choghadiya | ||
05:54 to 07:31 | Subh - Very Good | 18:55 to 20:17 | Amrit - Excellent |
07:31 to 09:09 | Rog - Bad | 20:17 to 21:40 | Char - Positive |
09:09 to 10:47 | Udveg - Negative | 21:40 to 23:02 | Rog - Bad |
10:47 to 12:24 | Char - Positive | 23:02 to 24:24+ | Kaal - Very Bad |
12:24 to 14:02 | Labh - Good | 24:24+ to 25:47+ | Labh - Good |
14:02 to 15:39 | Amrit - Excellent | 25:47+ to 27:09+ | Udveg - Negative |
15:39 to 17:17 | Kaal - Very Bad | 27:09+ to 28:32+ | Subh - Very Good |
17:17 to 18:55 | Subh - Very Good | 28:32+ to 29:54+ | Amrit - Excellent |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:54 to 07:31 | Subh - Very Good, Yamaganda Kala | -1 | X |
07:31 to 08:21 | Rog - Bad | -1 | X |
08:21 to 09:09 | Rog - Bad, Varjya | -4 | X X X X |
09:09 to 09:56 | Udveg - Negative, Gulika Kala, Varjya | -7 | X X X X X X X |
09:56 to 10:14 | Udveg - Negative, Gulika Kala | -4 | X X X X |
10:14 to 10:47 | Udveg - Negative, Gulika Kala, Dur Muhurtam | -7 | X X X X X X X |
10:47 to 11:06 | Char - Positive, Dur Muhurtam | -2 | X X |
11:06 to 12:00 | Char - Positive | 1 | √ |
12:00 to 12:24 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
12:24 to 12:49 | Labh - Good, Abhijit Muhurta | 4 | √ √ √ √ |
12:49 to 14:02 | Labh - Good | 1 | √ |
14:02 to 15:26 | Amrit - Excellent, Rahu Kala | 0 | 0 |
15:26 to 15:39 | Amrit - Excellent, Rahu Kala, Dur Muhurtam | -3 | X X X |
15:39 to 16:18 | Kaal - Very Bad, Dur Muhurtam | -6 | X X X X X X |
16:18 to 17:17 | Kaal - Very Bad | -3 | X X X |
17:17 to 17:49 | Subh - Very Good | 2 | √ √ |
17:49 to 18:55 | Subh - Very Good, Amrita Kala | 5 | √ √ √ √ √ |
18:55 to 19:24 | Amrit - Excellent, Amrita Kala | 6 | √ √ √ √ √ √ |
19:24 to 20:17 | Amrit - Excellent | 3 | √ √ √ |
20:17 to 21:40 | Char - Positive | 1 | √ |
21:40 to 23:02 | Rog - Bad | -1 | X |
Good Tarabalam till 24:08:32+ for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Moola, Purvasadha, Shravana, Satabhisa, Uttarabhadra |
COPYRIGHT © 2015 - 2016 Sri Vyas Panchang, All Right Reserved. Terms of Use Privacy Policy