09909551916
srivyaspanchang@gmail.com
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 07:10:47 | Sunset | 17:30:04 |
Day Length | 10:19:17 | Night Length | 13:41:10 |
Sun Sign | Sagittarius (Dhanu) | Moon Sign | Virgo (Kanya) |
Sun Star | Moola | ||
Paksha | Krishna Paksha | ||
Tithi | Astami - upto 17:08:03 | ||
Nakshatra | Uttara Phalguni - upto 09:09:00 | ||
Yoga | Saubhagya - upto 19:53:59 | ||
First Karna | Kaulava - upto 17:08:03 | Second Karna | Taitila - upto 30:30:20+ |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 08:28:12 to 09:45:36 | Gulika Kala | 13:37:50 to 14:55:15 |
Yamaganda Kala | 11:03:01 to 12:20:25 | ||
Dur Muhurtam | 12:41:04 to 13:22:21 | Second Dur Muhurtam | 14:44:55 to 15:26:13 |
Varjya | 18:38:50 to 20:27:22 | ||
Auspicious Timings | |||
Abhijit Muhurta | 12:01:04 to 12:39:47 | Amrita Kala | 29:30:03+ to 31:18:36+ |
Day Choghadiya | Night Choghadiya | ||
07:11 to 08:28 | Amrit - Excellent | 17:30 to 19:13 | Char - Positive |
08:28 to 09:46 | Kaal - Very Bad | 19:13 to 20:55 | Rog - Bad |
09:46 to 11:03 | Subh - Very Good | 20:55 to 22:38 | Kaal - Very Bad |
11:03 to 12:20 | Rog - Bad | 22:38 to 24:21+ | Labh - Good |
12:20 to 13:38 | Udveg - Negative | 24:21+ to 26:03+ | Udveg - Negative |
13:38 to 14:55 | Char - Positive | 26:03+ to 27:46+ | Subh - Very Good |
14:55 to 16:13 | Labh - Good | 27:46+ to 29:29+ | Amrit - Excellent |
16:13 to 17:30 | Amrit - Excellent | 29:29+ to 31:11+ | Char - Positive |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
07:11 to 08:28 | Amrit - Excellent | 3 | √ √ √ |
08:28 to 09:46 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
09:46 to 11:03 | Subh - Very Good | 2 | √ √ |
11:03 to 12:01 | Rog - Bad, Yamaganda Kala | -4 | X X X X |
12:01 to 12:20 | Rog - Bad, Yamaganda Kala, Abhijit Muhurta | -1 | X |
12:20 to 12:40 | Udveg - Negative, Abhijit Muhurta | 2 | √ √ |
12:40 to 12:41 | Udveg - Negative | -1 | X |
12:41 to 13:22 | Udveg - Negative, Dur Muhurtam | -4 | X X X X |
13:22 to 13:38 | Udveg - Negative | -1 | X |
13:38 to 14:45 | Char - Positive, Gulika Kala | -2 | X X |
14:45 to 14:55 | Char - Positive, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
14:55 to 15:26 | Labh - Good, Dur Muhurtam | -2 | X X |
15:26 to 16:13 | Labh - Good | 1 | √ |
16:13 to 17:30 | Amrit - Excellent | 3 | √ √ √ |
17:30 to 18:39 | Char - Positive | 1 | √ |
18:39 to 19:13 | Char - Positive, Varjya | -2 | X X |
19:13 to 20:27 | Rog - Bad, Varjya | -4 | X X X X |
20:27 to 20:55 | Rog - Bad | -1 | X |
20:55 to 22:38 | Kaal - Very Bad | -3 | X X X |
Good Tarabalam till 09:09:00 for: Bharani, Rohini, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshta, Purvasadha, Shravana, Dhanista, Purvabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Moola, Uttarasadha, Dhanista, Satabhisa, Uttarabhadra |
COPYRIGHT © 2015 - 2016 Sri Vyas Panchang, All Right Reserved. Terms of Use Privacy Policy